Storage Capacity | 1TB/2TB/4TB PCIe 4.0 x4 M.2 2280 SSD |
Read Speed | Maximum: 7200 MB/s Random: 53,000 IOPS 4 kB Files |
Write Speed | Sequential: 6200 MB/s Random: 420,000 IOPS 4 kB Files |
Pre-Format | None |
Flash Memory Type | 3D NAND |
SMART Support | Yes |
TRIM Support | Yes |
Encryption | None |
Endurance (Total Bytes Written) | 780 TB |
Mean Time Between Failures (MTBF) | 3.0 Million Hours |
Supported Voltage | 3.3 VDC |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Certifications | CE, FCC, BSMI, RCM, UKCA *as per Manufacturer |
Dimensions | 3.1 x 0.9 x 0.15" / 80 x 22 x 3.77 mm |
Weight | 0.4 oz / 10 g |
Package Weight | 0.09 lb |
Box Dimensions (LxWxH) | 5.1 x 3.1 x 0.6" |
Add To Cart
Thanks for subscribing!
This email has been registered!